Property Attributes
- MLS#26038470
- TypeSingle Family
- Listing Status Active
- CountySALINE
- CityAlexander
- AreaBryant
- NeighborhoodSTONEHILL
- Zip72002
- StyleTraditional
- Year Built2015
- Taxes$ 5320
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3275
- Lot Size1.03 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Beautiful home situated on 1.03 acres in desirable Stonehill Estates! This spacious home offers an open, comfortable floor plan designed for everyday living and entertaining. The main level features three bedrooms and two and half baths, along with a private office, formal dining room, and an oversized great room with a fireplace and abundant natural light. The kitchen opens to the main living areas and features granite countertops, generous cabinetry, a breakfast bar, and plenty of workspace. The spacious primary suite offers a sitting area, large walk-in closet with built-ins, and a private bath with a tiled shower and jetted tub. Upstairs, a versatile bonus room with a full bath provides wonderful additional space for a guest suite, game room, media room, or second living area. Outside, enjoy the covered patio and large fully fenced backyard, with plenty of room for outdoor entertaining and play. Additional highlights include excellent storage, a separate laundry room, three-car garage, Solar, and RV covered parking with storage/electrical hook ups. Come see!
| Elementary School | Middle School | High School |
|---|---|---|
| Springhill Elementary School | Bethel Middle School | Bryant High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $650,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric,Heat Pump,Solar Heat,Mini Split |
|---|---|
| Utilities | Septic,Water-Public,Elec-Municipal (+Entergy),Telephone-Private,All Underground |
| Roof | Architectural Shingle |
| Fireplaces | Woodburning-Prefab. |
| Energy Features | Insulated Windows,Insulated Doors,Solar Heat |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2015 |
| Parking | Garage,Carport,Three Car,Auto Door Opener,Four Car or More,Side Entry |
| Other Rooms | Great Room,Den/Family Room,Office/Study,Bonus Room,Laundry |
| Subdivision | STONEHILL |
| Style | Traditional |
| Stories Count | One Story,1.5 Story |
| County | Saline |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | No |
| DOCS ON FILE | Property Disclosure |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Annual Taxes | 5320.74 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Alexander |
| Directions | From I-30,Take Exit 126. Turn Right onto Alexander Road North/Alexander Road. Turn Left onto Hwy 5. Turn Right onto Midland Road,Right onto Anderson,Left into Stonehill Estates then Right onto Sto |
| High School | Bryant |
| City | Alexander |
| Elementary School | Springhill |
| Middle School | Bethel |
| Postal Code | 72002 |
| Price Per Sq Ft Total AG | 198.47 |
| Public Remarks | Beautiful home situated on 1.03 acres in desirable Stonehill Estates! This spacious home offers an open,comfortable floor plan designed for everyday living and entertaining. The main level features t |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Whirlpool/Hot Tub/Spa,Smoke Detector(s),Window Treatments,Floored Attic,Walk-In Closet(s),Built-Ins,Ceiling Fan(s),Walk-in Shower,Kit |
|---|---|
| Basement | None |
| Dining | Separate Dining Room,Eat-In Kitchen,Breakfast Bar,Kitchen/Den |
| Beds | 4 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv,Primary Bedroom Apart,Guest Bedroom Apart,3 Bedrooms Same Level |
| Floors | Carpet,Wood,Tile |
| Kitchen Equipment | Built-In Stove,Microwave,Electric Range,Dishwasher,Disposal,Pantry,Wall Oven |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio,Fully Fenced,Guttering,Shop,RV Parking,Wood Fence |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 1.03 |
| Lot Dimensions | 164'x281'x163'x274' |
| Lot | Sloped,Level,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may