Property Attributes
- MLS#26035842
- TypeSingle Family
- Listing Status Active
- CountyLONOKE
- CityCabot
- AreaCabot School District
- NeighborhoodSTAGECOACH MEADOWS
- Zip72023
- StyleTraditional
- Year Built2026
- Taxes$ 1200
- Price$ 202,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1411
- Lot Size0.14 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
This single-level Idlewood plan showcases a spacious open floorplan shared between the kitchen, dining area and family room for easy entertaining, along with access to an outdoor space. An owner’s suite enjoys a private location in a rear corner of the home, complemented by an en-suite bathroom and walk-in closet. There are two secondary bedrooms at the front of the home, ideal for household members and overnight guests. **SEE SHOWING REMARKS & AGENT REMARKS FOR IMPORTANT INFORMATION**
| Price History | |
|---|---|
| 9/2/2026 | Listed $204,900 |
| 9/14/2026 | 1$203,700 |
| 9/18/2026 | 1$202,500 |
General Features
| Heating | Heat Pump |
|---|---|
| Utilities | Sewer-Public,Elec-Municipal (+Entergy),TV-Cable,Telephone-Private,All Underground |
| Roof | Composition,3 Tab Shingles |
| Fireplaces | None |
| HOA Fee | 230 |
| Full Baths | 2 |
| Year Built | 2026 |
| Parking | Garage,Two Car |
| Other Rooms | Great Room,Laundry |
| Subdivision | STAGECOACH MEADOWS |
| Style | Traditional |
| Stories Count | One Story |
| County | Lonoke |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Builder | Lennar Homes of Arkansas,LLC |
| Frequency | Annual |
| Inside City Limits | No |
| DOCS ON FILE | Recorded Plat,Termite Contract,House Plans |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Annual Taxes | 1200 |
| Addtl HOA Fee | 200 |
| Addtl HOA Fee Freq | None |
| New Construction? | Yes |
| Primary City | Cabot |
| Directions | From 167 North take exit 19. Turn right on Main (HWY 89) follow thru town. After passing High School turn left on East Main. Go 2 miles to subdivision on right. |
| City | Cabot |
| DOM | 19 |
| Postal Code | 72023 |
| Price Per Sq Ft Total AG | 143.52 |
| Public Remarks | This single-level Idlewood plan showcases a spacious open floorplan shared between the kitchen,dining area and family room for easy entertaining,along with access to an outdoor space. An owner’s su |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Smoke Detector(s) |
|---|---|
| Basement | None |
| Dining | Living/Dining Combo,Breakfast Bar |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv,3 Bedrooms Same Level |
| Floors | Carpet,Luxury Vinyl |
| Kitchen Equipment | Free-Standing Stove,Electric Range,Dishwasher,Disposal,Pantry |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling |
Exterior Features
| Exterior | Brick & Frame Combo,Metal/Vinyl Siding |
|---|---|
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.14 |
| Lake | No |
| Lot Dimensions | 50 x 122 |
| Lot | In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may