Property Attributes
- MLS#26014947
- TypeSingle Family
- Listing Status Active
- CountySHARP
- CityWilliford
- AreaSharp County
- Zip72482
- StyleRanch
- Year Built1992
- Taxes$ 42
- Price$ 39,800
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1890
- Lot Size1 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Fixer Upper on One Acre of Land. This house has 1,890 square feet of living space with 3 bedrooms, 1 bathroom, and living room. It's partially finished but still requires a lot of work. Situated on an acre of Martin Creek Road and being a nice sized house this would be a great investment project OR the way to get exactly what you want in a home.
| Price History | |
|---|---|
| 4/15/2026 | Listed $72,800 |
| 4/23/2026 | 7$67,800 |
| 5/23/2026 | 12$59,800 |
| 7/2/2026 | 17$49,800 |
| 8/25/2026 | 21$39,800 |
General Features
| Heating | Window Units |
|---|---|
| Utilities | Septic,Well,Elec-Municipal (+Entergy),Gas-Propane/Butane,TV-Satellite Dish,Some Util Avl-Not on Prop |
| Roof | 3 Tab Shingles |
| Fireplaces | None |
| River | No |
| Full Baths | 1 |
| Year Built | 1992 |
| Parking | None |
| Other Rooms | None |
| Subdivision | Metes & Bounds |
| Style | Ranch |
| Stories Count | One Story |
| County | Sharp |
| Class | Residential |
| Type | Rural Residential |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | No |
| DOCS ON FILE | Legal Description |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | None |
| Annual Taxes | 42.92 |
| New Construction? | No |
| Warranty | As-Is,Prsnt Cnd at Clsng |
| Primary City | Williford |
| Directions | Contact agent |
| City | Williford |
| DOM | 163 |
| Postal Code | 72482 |
| Price Per Sq Ft Total AG | 21.06 |
| Public Remarks | Fixer Upper on One Acre of Land. This house has 1,890 square feet of living space with 3 bedrooms,1 bathroom,and living room. It's partially finished but still requires a lot of work. Situated on an |
Interior Features
| Dining | None |
|---|---|
| Beds | 3 |
| Total Bedrooms | 3 Bedrooms Same Level |
| Floors | Other (see remarks) |
| Kitchen Equipment | None |
Exterior Features
| Exterior | Frame,Wood |
|---|---|
| Road Surface | Gravel |
| Foundation | Piers |
| Lot Size Area | 1 |
| Lake | No |
| Lot Dimensions | 43560 |
| Lot | Level,Rural Property,Not in Subdivision |
| Golf | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may